<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Dark Knight &#8211; An Additional Look</title>
	<atom:link href="http://cinefantastiqueonline.com/2008/07/film-review-the-dark-knight-an-additional-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://cinefantastiqueonline.com/2008/07/film-review-the-dark-knight-an-additional-look/</link>
	<description>The Review of Horror, Fantasy &#38; Science Fiction Films</description>
	<lastBuildDate>Tue, 22 May 2012 01:52:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sense of Wonder: Dark Knight&#8217;s Politics of Noir</title>
		<link>http://cinefantastiqueonline.com/2008/07/film-review-the-dark-knight-an-additional-look/comment-page-1/#comment-8433</link>
		<dc:creator>Sense of Wonder: Dark Knight&#8217;s Politics of Noir</dc:creator>
		<pubDate>Sun, 21 Sep 2008 22:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/07/20/film-review-the-dark-knight-an-additional-look/#comment-8433</guid>
		<description>[...] that THE DARK KNIGHT has slowly slipped from the #1 slot in the weekly box office race, perhaps time has come to discuss [...]</description>
		<content:encoded><![CDATA[<p>[...] that THE DARK KNIGHT has slowly slipped from the #1 slot in the weekly box office race, perhaps time has come to discuss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Box Office: Death Race off to slow start</title>
		<link>http://cinefantastiqueonline.com/2008/07/film-review-the-dark-knight-an-additional-look/comment-page-1/#comment-7718</link>
		<dc:creator>&#187; Box Office: Death Race off to slow start</dc:creator>
		<pubDate>Mon, 25 Aug 2008 19:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/07/20/film-review-the-dark-knight-an-additional-look/#comment-7718</guid>
		<description>[...] THE DARK KNIGHT swooped into fourth place with $10.3-million, down from second place the week before. The six-week total is a whopping $489.18-million. [...]</description>
		<content:encoded><![CDATA[<p>[...] THE DARK KNIGHT swooped into fourth place with $10.3-million, down from second place the week before. The six-week total is a whopping $489.18-million. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Box Office: Dark Knight still bright</title>
		<link>http://cinefantastiqueonline.com/2008/07/film-review-the-dark-knight-an-additional-look/comment-page-1/#comment-7354</link>
		<dc:creator>&#187; Box Office: Dark Knight still bright</dc:creator>
		<pubDate>Mon, 11 Aug 2008 16:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/07/20/film-review-the-dark-knight-an-additional-look/#comment-7354</guid>
		<description>[...] on 11 Aug 2008 at 09:13 am &#124; Tagged as: Movies  Although its earnings were down this weekend, THE DARK KNIGHT managed to hold onto the #1 position in U.S. theatres for the fourth time in a [...]</description>
		<content:encoded><![CDATA[<p>[...] on 11 Aug 2008 at 09:13 am | Tagged as: Movies  Although its earnings were down this weekend, THE DARK KNIGHT managed to hold onto the #1 position in U.S. theatres for the fourth time in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Sense of Wonder: Hellboy 2 - The Critical Divide</title>
		<link>http://cinefantastiqueonline.com/2008/07/film-review-the-dark-knight-an-additional-look/comment-page-1/#comment-7260</link>
		<dc:creator>&#187; Sense of Wonder: Hellboy 2 - The Critical Divide</dc:creator>
		<pubDate>Fri, 08 Aug 2008 20:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/07/20/film-review-the-dark-knight-an-additional-look/#comment-7260</guid>
		<description>[...] and reviewers seem to be sitting on the same side of the aisle. Blockbuster hits like IRON MAN and THE DARK KNIGHT have won audience accolades and critical kudos in equal measure (even when, as in the case of [...]</description>
		<content:encoded><![CDATA[<p>[...] and reviewers seem to be sitting on the same side of the aisle. Blockbuster hits like IRON MAN and THE DARK KNIGHT have won audience accolades and critical kudos in equal measure (even when, as in the case of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Box Office: Batman bests Dragon Emperor</title>
		<link>http://cinefantastiqueonline.com/2008/07/film-review-the-dark-knight-an-additional-look/comment-page-1/#comment-7022</link>
		<dc:creator>&#187; Box Office: Batman bests Dragon Emperor</dc:creator>
		<pubDate>Mon, 04 Aug 2008 17:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/07/20/film-review-the-dark-knight-an-additional-look/#comment-7022</guid>
		<description>[...] was a close fight, but THE DARK KNIGHT held onto the #1 position for the third weekend in a row, according to weekend estimates, fending [...]</description>
		<content:encoded><![CDATA[<p>[...] was a close fight, but THE DARK KNIGHT held onto the #1 position for the third weekend in a row, according to weekend estimates, fending [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

