<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Get Smart (2008) &#8211; Film Review</title>
	<atom:link href="http://cinefantastiqueonline.com/2008/07/film-review-get-smart-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://cinefantastiqueonline.com/2008/07/film-review-get-smart-2008/</link>
	<description>The Review of Horror, Fantasy &#38; Science Fiction Films</description>
	<lastBuildDate>Tue, 22 May 2012 01:52:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Box Office: Dark Knight shines bright &#124; Cinefantastique Online</title>
		<link>http://cinefantastiqueonline.com/2008/07/film-review-get-smart-2008/comment-page-1/#comment-13524</link>
		<dc:creator>Box Office: Dark Knight shines bright &#124; Cinefantastique Online</dc:creator>
		<pubDate>Tue, 26 May 2009 18:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/07/10/film-review-get-smart-2008/#comment-13524</guid>
		<description>[...] GET SMART was pushed toward the back of the class, ending up in ninth place (down from sixth). The film earned $4.09-million, for a five-week total of $119.57-million. [...]</description>
		<content:encoded><![CDATA[<p>[...] GET SMART was pushed toward the back of the class, ending up in ninth place (down from sixth). The film earned $4.09-million, for a five-week total of $119.57-million. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sense of Wonder: The Best Science Fiction, Fantasy &#38; Horror Films of 2008 &#124; Cinefantastique Online</title>
		<link>http://cinefantastiqueonline.com/2008/07/film-review-get-smart-2008/comment-page-1/#comment-12515</link>
		<dc:creator>Sense of Wonder: The Best Science Fiction, Fantasy &#38; Horror Films of 2008 &#124; Cinefantastique Online</dc:creator>
		<pubDate>Mon, 16 Feb 2009 23:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/07/10/film-review-get-smart-2008/#comment-12515</guid>
		<description>[...] 13. GET SMART [...]</description>
		<content:encoded><![CDATA[<p>[...] 13. GET SMART [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sense of Wonder: 2008 Box Office for Science Fiction, Fantasy &#38; Horror Films &#124; Cinefantastique Online</title>
		<link>http://cinefantastiqueonline.com/2008/07/film-review-get-smart-2008/comment-page-1/#comment-11102</link>
		<dc:creator>Sense of Wonder: 2008 Box Office for Science Fiction, Fantasy &#38; Horror Films &#124; Cinefantastique Online</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/07/10/film-review-get-smart-2008/#comment-11102</guid>
		<description>[...] GET SMART: $130.3-million. The spy-spoof lived up to its television show inspiration and [...]</description>
		<content:encoded><![CDATA[<p>[...] GET SMART: $130.3-million. The spy-spoof lived up to its television show inspiration and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

