<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Indiana Jones and the Crystal Skull &#8211; San Francisco Preview</title>
	<atom:link href="http://cinefantastiqueonline.com/2008/05/george-lucas-previews-indiana-jones-and-the-kingdom-of-the-crystal-skull-in-san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://cinefantastiqueonline.com/2008/05/george-lucas-previews-indiana-jones-and-the-kingdom-of-the-crystal-skull-in-san-francisco/</link>
	<description>The Review of Horror, Fantasy &#38; Science Fiction Films</description>
	<lastBuildDate>Sat, 21 Jan 2012 21:44:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Box Office: Dark Knight shines bright &#124; Cinefantastique Online</title>
		<link>http://cinefantastiqueonline.com/2008/05/george-lucas-previews-indiana-jones-and-the-kingdom-of-the-crystal-skull-in-san-francisco/comment-page-1/#comment-13523</link>
		<dc:creator>Box Office: Dark Knight shines bright &#124; Cinefantastique Online</dc:creator>
		<pubDate>Tue, 26 May 2009 18:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/05/20/george-lucas-previews-indiana-jones-and-the-kingdom-of-the-crystal-skull-in-san-francisco/#comment-13523</guid>
		<description>[...] THE DARK KNIGHT dominated the box office on its opening weekend, selling more tickets than the remaining Top Ten films combined. The latest adventure of the Caped Crusader opened in 4,366 theatres, where it earned an awesome $155.34-million, according to weekend estimates. (By way of comparison, the previous film, BATMAN BEGINS, opened with $48.75-million and went on to earn a U.S. total of $205.34-million.) Even if DARK KNIGHT suffers a sharp drop-off, which seems inevitable, it will easily surpass $200-million, and has a shot at reaching the $300-million mark - a level reached this summer by IRON MAN and INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL. [...]</description>
		<content:encoded><![CDATA[<p>[...] THE DARK KNIGHT dominated the box office on its opening weekend, selling more tickets than the remaining Top Ten films combined. The latest adventure of the Caped Crusader opened in 4,366 theatres, where it earned an awesome $155.34-million, according to weekend estimates. (By way of comparison, the previous film, BATMAN BEGINS, opened with $48.75-million and went on to earn a U.S. total of $205.34-million.) Even if DARK KNIGHT suffers a sharp drop-off, which seems inevitable, it will easily surpass $200-million, and has a shot at reaching the $300-million mark &#8211; a level reached this summer by IRON MAN and INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Box Office: Batman flies ahead of competitors &#124; Cinefantastique Online</title>
		<link>http://cinefantastiqueonline.com/2008/05/george-lucas-previews-indiana-jones-and-the-kingdom-of-the-crystal-skull-in-san-francisco/comment-page-1/#comment-13521</link>
		<dc:creator>Box Office: Batman flies ahead of competitors &#124; Cinefantastique Online</dc:creator>
		<pubDate>Tue, 26 May 2009 18:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/05/20/george-lucas-previews-indiana-jones-and-the-kingdom-of-the-crystal-skull-in-san-francisco/#comment-13521</guid>
		<description>[...] course of this summer, two other films have managed to reach the $300-million mark, IRON MAN and INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL, but has passed both of them up in only two weeks. If the latest Batman film keeps going at this [...]</description>
		<content:encoded><![CDATA[<p>[...] course of this summer, two other films have managed to reach the $300-million mark, IRON MAN and INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL, but has passed both of them up in only two weeks. If the latest Batman film keeps going at this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wonder Awards Nominations for 2008 - Complete List &#124; Cinefantastique Online</title>
		<link>http://cinefantastiqueonline.com/2008/05/george-lucas-previews-indiana-jones-and-the-kingdom-of-the-crystal-skull-in-san-francisco/comment-page-1/#comment-11869</link>
		<dc:creator>Wonder Awards Nominations for 2008 - Complete List &#124; Cinefantastique Online</dc:creator>
		<pubDate>Thu, 22 Jan 2009 15:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/05/20/george-lucas-previews-indiana-jones-and-the-kingdom-of-the-crystal-skull-in-san-francisco/#comment-11869</guid>
		<description>[...] Karen Allen INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL [...]</description>
		<content:encoded><![CDATA[<p>[...] Karen Allen INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sense of Wonder: 2008 Box Office for Science Fiction, Fantasy &#38; Horror Films &#124; Cinefantastique Online</title>
		<link>http://cinefantastiqueonline.com/2008/05/george-lucas-previews-indiana-jones-and-the-kingdom-of-the-crystal-skull-in-san-francisco/comment-page-1/#comment-11094</link>
		<dc:creator>Sense of Wonder: 2008 Box Office for Science Fiction, Fantasy &#38; Horror Films &#124; Cinefantastique Online</dc:creator>
		<pubDate>Fri, 02 Jan 2009 22:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/05/20/george-lucas-previews-indiana-jones-and-the-kingdom-of-the-crystal-skull-in-san-francisco/#comment-11094</guid>
		<description>[...] INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL: $317.02-million. Harrison Ford is back cracking the whip again, and fans seemed to thrilled to [...]</description>
		<content:encoded><![CDATA[<p>[...] INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL: $317.02-million. Harrison Ford is back cracking the whip again, and fans seemed to thrilled to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Film Review: The Mummy - Tomb of the Dragon Emperor (2008)</title>
		<link>http://cinefantastiqueonline.com/2008/05/george-lucas-previews-indiana-jones-and-the-kingdom-of-the-crystal-skull-in-san-francisco/comment-page-1/#comment-7265</link>
		<dc:creator>&#187; Film Review: The Mummy - Tomb of the Dragon Emperor (2008)</dc:creator>
		<pubDate>Sat, 09 Aug 2008 01:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/05/20/george-lucas-previews-indiana-jones-and-the-kingdom-of-the-crystal-skull-in-san-francisco/#comment-7265</guid>
		<description>[...] JONES adventure for years. This time, TOMB OF THE DRAGON EMPEROR finds itself sharing a summer with INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL. Even more interesting, both films feature a similar plot device, with the returning hero - now [...]</description>
		<content:encoded><![CDATA[<p>[...] JONES adventure for years. This time, TOMB OF THE DRAGON EMPEROR finds itself sharing a summer with INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL. Even more interesting, both films feature a similar plot device, with the returning hero &#8211; now [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

