<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Nim is Marooned on a Mundane Island Fantasy &#8211; Borderland Film Review</title>
	<atom:link href="http://cinefantastiqueonline.com/2008/04/review-nim-is-marooned-on-a-mundane-island-fantasy/feed/" rel="self" type="application/rss+xml" />
	<link>http://cinefantastiqueonline.com/2008/04/review-nim-is-marooned-on-a-mundane-island-fantasy/</link>
	<description>The Review of Horror, Fantasy &#38; Science Fiction Films</description>
	<lastBuildDate>Sat, 21 Jan 2012 21:44:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sense of Wonder: 2008 Box Office for Science Fiction, Fantasy &#38; Horror Films &#124; Cinefantastique Online</title>
		<link>http://cinefantastiqueonline.com/2008/04/review-nim-is-marooned-on-a-mundane-island-fantasy/comment-page-1/#comment-11106</link>
		<dc:creator>Sense of Wonder: 2008 Box Office for Science Fiction, Fantasy &#38; Horror Films &#124; Cinefantastique Online</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/04/06/review-nim-is-marooned-on-a-mundane-island-fantasy/#comment-11106</guid>
		<description>[...] 2009) 52. THE CURIOUS CASE OF BENJAMIN BUTTON: $48.4-million (still in release during 2009) 54. NIM&#8217;S ISLAND: $48.4-million 59. SPEED RACER: $43.9-million 60: PROM NIGHT: $43.9-million 66. MAX PAYNE: [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009) 52. THE CURIOUS CASE OF BENJAMIN BUTTON: $48.4-million (still in release during 2009) 54. NIM&#8217;S ISLAND: $48.4-million 59. SPEED RACER: $43.9-million 60: PROM NIGHT: $43.9-million 66. MAX PAYNE: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Laserblast: Nim&#8217;s Island, Starship Troopers, Rogue</title>
		<link>http://cinefantastiqueonline.com/2008/04/review-nim-is-marooned-on-a-mundane-island-fantasy/comment-page-1/#comment-7404</link>
		<dc:creator>&#187; Laserblast: Nim&#8217;s Island, Starship Troopers, Rogue</dc:creator>
		<pubDate>Tue, 12 Aug 2008 22:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/04/06/review-nim-is-marooned-on-a-mundane-island-fantasy/#comment-7404</guid>
		<description>[...] first is the borderline fantasy-adventure NIM&#8217;S ISLAND, which quickly sank beneath the waves when released to theatres earlier this year. If you want to [...]</description>
		<content:encoded><![CDATA[<p>[...] first is the borderline fantasy-adventure NIM&#8217;S ISLAND, which quickly sank beneath the waves when released to theatres earlier this year. If you want to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Box Office: Comedies clobber &#8220;Kingdom&#8221;</title>
		<link>http://cinefantastiqueonline.com/2008/04/review-nim-is-marooned-on-a-mundane-island-fantasy/comment-page-1/#comment-1957</link>
		<dc:creator>&#187; Box Office: Comedies clobber &#8220;Kingdom&#8221;</dc:creator>
		<pubDate>Mon, 28 Apr 2008 03:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/04/06/review-nim-is-marooned-on-a-mundane-island-fantasy/#comment-1957</guid>
		<description>[...] NIM&#8217;S ISLAND maintained its longitude at #5 for te second week in a row. The fantasy film earned $4.23-million, raising its four-week total to $28.95-million. [...]</description>
		<content:encoded><![CDATA[<p>[...] NIM&#8217;S ISLAND maintained its longitude at #5 for te second week in a row. The fantasy film earned $4.23-million, raising its four-week total to $28.95-million. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Box Office: &#8220;Prom&#8221; goes to head of class</title>
		<link>http://cinefantastiqueonline.com/2008/04/review-nim-is-marooned-on-a-mundane-island-fantasy/comment-page-1/#comment-1827</link>
		<dc:creator>&#187; Box Office: &#8220;Prom&#8221; goes to head of class</dc:creator>
		<pubDate>Mon, 14 Apr 2008 14:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/04/06/review-nim-is-marooned-on-a-mundane-island-fantasy/#comment-1827</guid>
		<description>[...] NIM&#8217;S ISLAND slipped from second to fourth place in its sophomore session, earning $9-million for a two-week total of $25.28-million. [...]</description>
		<content:encoded><![CDATA[<p>[...] NIM&#8217;S ISLAND slipped from second to fourth place in its sophomore session, earning $9-million for a two-week total of $25.28-million. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Box Office: &#8220;Nim&#8217;s Island&#8221; lies in &#8220;Ruins&#8221;</title>
		<link>http://cinefantastiqueonline.com/2008/04/review-nim-is-marooned-on-a-mundane-island-fantasy/comment-page-1/#comment-1779</link>
		<dc:creator>&#187; Box Office: &#8220;Nim&#8217;s Island&#8221; lies in &#8220;Ruins&#8221;</dc:creator>
		<pubDate>Mon, 07 Apr 2008 17:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/04/06/review-nim-is-marooned-on-a-mundane-island-fantasy/#comment-1779</guid>
		<description>[...] in the comfort of their local cinema opted for a tropical island rather than ruined Mayan Temples: NIM&#8217;S ISLAND washed ashore in third place, while THE RUINS decayed in fifth [...]</description>
		<content:encoded><![CDATA[<p>[...] in the comfort of their local cinema opted for a tropical island rather than ruined Mayan Temples: NIM&#8217;S ISLAND washed ashore in third place, while THE RUINS decayed in fifth [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

