<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: JUMPER is a surrealistic surprise &#8211; Film Review</title>
	<atom:link href="http://cinefantastiqueonline.com/2008/02/supernal-dreams-jumper-is-a-surrealistic-surprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://cinefantastiqueonline.com/2008/02/supernal-dreams-jumper-is-a-surrealistic-surprise/</link>
	<description>The Review of Horror, Fantasy &#38; Science Fiction Films</description>
	<lastBuildDate>Tue, 22 May 2012 01:52:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sense of Wonder: 2008 Box Office for Science Fiction, Fantasy &#38; Horror Films &#124; Cinefantastique Online</title>
		<link>http://cinefantastiqueonline.com/2008/02/supernal-dreams-jumper-is-a-surrealistic-surprise/comment-page-1/#comment-11105</link>
		<dc:creator>Sense of Wonder: 2008 Box Office for Science Fiction, Fantasy &#38; Horror Films &#124; Cinefantastique Online</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/02/16/supernal-dreams-jumper-is-a-surrealistic-surprise/#comment-11105</guid>
		<description>[...] 10,000 B.C.: $94.8-million 26. BEVERLY HILLS CHIHUAHUA: $93.1-million 31. JUMPER: $80.1-million 32. CLOVERFIELD: $80.04-million 34. HELLBOY II: THE GOLDEN ARMY: $75.8-million 36. [...]</description>
		<content:encoded><![CDATA[<p>[...] 10,000 B.C.: $94.8-million 26. BEVERLY HILLS CHIHUAHUA: $93.1-million 31. JUMPER: $80.1-million 32. CLOVERFIELD: $80.04-million 34. HELLBOY II: THE GOLDEN ARMY: $75.8-million 36. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Laserblast: Jump when you hear The Signal</title>
		<link>http://cinefantastiqueonline.com/2008/02/supernal-dreams-jumper-is-a-surrealistic-surprise/comment-page-1/#comment-4319</link>
		<dc:creator>&#187; Laserblast: Jump when you hear The Signal</dc:creator>
		<pubDate>Thu, 12 Jun 2008 01:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/02/16/supernal-dreams-jumper-is-a-surrealistic-surprise/#comment-4319</guid>
		<description>[...] film, a neat box set collection, and a clever bunch of double bill DVDs. The high-profile hit is JUMPER, which earned some decent coin despite largely negative reviews when it was released in theatres [...]</description>
		<content:encoded><![CDATA[<p>[...] film, a neat box set collection, and a clever bunch of double bill DVDs. The high-profile hit is JUMPER, which earned some decent coin despite largely negative reviews when it was released in theatres [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Box Office: &#8220;Vantage&#8221; points to #1</title>
		<link>http://cinefantastiqueonline.com/2008/02/supernal-dreams-jumper-is-a-surrealistic-surprise/comment-page-1/#comment-1248</link>
		<dc:creator>&#187; Box Office: &#8220;Vantage&#8221; points to #1</dc:creator>
		<pubDate>Tue, 26 Feb 2008 05:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/02/16/supernal-dreams-jumper-is-a-surrealistic-surprise/#comment-1248</guid>
		<description>[...] took first place at the weekend box office with $24-million, pushing last week&#8217;s top films, JUMPER and THE SPIDERWICK CHRONICLES down a notch a [...]</description>
		<content:encoded><![CDATA[<p>[...] took first place at the weekend box office with $24-million, pushing last week&#8217;s top films, JUMPER and THE SPIDERWICK CHRONICLES down a notch a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Box Office: Jumping to #1</title>
		<link>http://cinefantastiqueonline.com/2008/02/supernal-dreams-jumper-is-a-surrealistic-surprise/comment-page-1/#comment-1160</link>
		<dc:creator>&#187; Box Office: Jumping to #1</dc:creator>
		<pubDate>Sun, 17 Feb 2008 22:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2008/02/16/supernal-dreams-jumper-is-a-surrealistic-surprise/#comment-1160</guid>
		<description>[...] at 03:59 pm &#124; Tagged as: News &amp; Views, Movies  Two big genre films opened wide this weekend. JUMPER, the sci-fi action-adventure, leapt to the top of the hill; THE SPIDERWICK CHRONICLES spun its way [...]</description>
		<content:encoded><![CDATA[<p>[...] at 03:59 pm | Tagged as: News &amp; Views, Movies  Two big genre films opened wide this weekend. JUMPER, the sci-fi action-adventure, leapt to the top of the hill; THE SPIDERWICK CHRONICLES spun its way [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

