<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Enchanted (2007) &#8211; Fantasy Film Review</title>
	<atom:link href="http://cinefantastiqueonline.com/2007/11/enchanted-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://cinefantastiqueonline.com/2007/11/enchanted-2007/</link>
	<description>The Review of Horror, Fantasy &#38; Science Fiction Films</description>
	<lastBuildDate>Tue, 22 May 2012 01:52:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Laserblast: Legends &#38; Enchantments After Dark</title>
		<link>http://cinefantastiqueonline.com/2007/11/enchanted-2007/comment-page-1/#comment-1484</link>
		<dc:creator>&#187; Laserblast: Legends &#38; Enchantments After Dark</dc:creator>
		<pubDate>Fri, 21 Mar 2008 01:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2007/11/25/enchanted-2007/#comment-1484</guid>
		<description>[...] week&#8217;s other blockbuster released on home video is ENCHANTED, Disney&#8217;s modern day fairy tale. There is a Widescreen DVD, a Full Screen DVD, and a Blu-ray [...]</description>
		<content:encoded><![CDATA[<p>[...] week&#8217;s other blockbuster released on home video is ENCHANTED, Disney&#8217;s modern day fairy tale. There is a Widescreen DVD, a Full Screen DVD, and a Blu-ray [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Best Reviewed Genre Films of 2007</title>
		<link>http://cinefantastiqueonline.com/2007/11/enchanted-2007/comment-page-1/#comment-1008</link>
		<dc:creator>&#187; Best Reviewed Genre Films of 2007</dc:creator>
		<pubDate>Thu, 24 Jan 2008 23:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2007/11/25/enchanted-2007/#comment-1008</guid>
		<description>[...] any widely released film last year.  Other genre titles to rank in the Wide Release category were ENCHANTED (#9) and ZODIAC [...]</description>
		<content:encoded><![CDATA[<p>[...] any widely released film last year.  Other genre titles to rank in the Wide Release category were ENCHANTED (#9) and ZODIAC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Box Office: Treasure still tops</title>
		<link>http://cinefantastiqueonline.com/2007/11/enchanted-2007/comment-page-1/#comment-942</link>
		<dc:creator>&#187; Box Office: Treasure still tops</dc:creator>
		<pubDate>Tue, 01 Jan 2008 00:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2007/11/25/enchanted-2007/#comment-942</guid>
		<description>[...] ENCHANTED materialized in 10th place, down three notches fom the previous weekend. The film added $6.5-million to its $110.65-million total. [...]</description>
		<content:encoded><![CDATA[<p>[...] ENCHANTED materialized in 10th place, down three notches fom the previous weekend. The film added $6.5-million to its $110.65-million total. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Critics nominate Sweeney</title>
		<link>http://cinefantastiqueonline.com/2007/11/enchanted-2007/comment-page-1/#comment-897</link>
		<dc:creator>&#187; Critics nominate Sweeney</dc:creator>
		<pubDate>Thu, 13 Dec 2007 05:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2007/11/25/enchanted-2007/#comment-897</guid>
		<description>[...] Film Critics Association and finds the handful of fantasy film titles to earn recognition. ENCHANTED received four nominations, including Best Song (&#8221;That&#8217;s How You Know&#8221;), Best [...]</description>
		<content:encoded><![CDATA[<p>[...] Film Critics Association and finds the handful of fantasy film titles to earn recognition. ENCHANTED received four nominations, including Best Song (&#8221;That&#8217;s How You Know&#8221;), Best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Box Office: Audiences remain Enchanted</title>
		<link>http://cinefantastiqueonline.com/2007/11/enchanted-2007/comment-page-1/#comment-849</link>
		<dc:creator>&#187; Box Office: Audiences remain Enchanted</dc:creator>
		<pubDate>Mon, 03 Dec 2007 19:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://cinefantastiqueonline.com/2007/11/25/enchanted-2007/#comment-849</guid>
		<description>[...] ENCHANTED - Disney&#8217;s fantasy combo of live-action and animation - remained at the #1 position during its second weekend of release, earning an estimated $17.02-million. That yielded an impressive two-week total of $70.62-million in North American theatres. The film seems like to go on to become the biggest release of the Fall, likely to surpass BEE MOVIE. [...]</description>
		<content:encoded><![CDATA[<p>[...] ENCHANTED &#8211; Disney&#8217;s fantasy combo of live-action and animation &#8211; remained at the #1 position during its second weekend of release, earning an estimated $17.02-million. That yielded an impressive two-week total of $70.62-million in North American theatres. The film seems like to go on to become the biggest release of the Fall, likely to surpass BEE MOVIE. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

